Transition to TX3C

Transition Period: Processing of parent applications may be delayed during the TX3C transition period in early January. Please contact Child Care Services at 940-382-6712 for any questions you may have.
1/3
Skip To Content

Reimbursement Rates

Maximum Reimbursement Rates

The North Central Texas Workforce Development Board sets the maximum rate that will be reimbursed to a provider caring for a CCS child. These rates are set based on a market rate survey that considers the age of the child and the amount of time he/she receives care each day. Enhanced rates are paid to CCS Providers who attain certifications as Texas Rising Star (TRS) or Texas School Ready (TSR). Child Care Services is not allowed to reimburse a provider above their actual published rate, which is the rate non-TWC scholarship families pay.

LCCC = Licensed Child Care Center
LCCH = Licensed Child Care Home
RCCH = Registered Child Care Home
TRS = Texas Rising Star
TSR = Texas School Ready
FT = Full Time
PT = Part Time
BT = Blended

 

Child Care Provider Reimbursement Rates - Effective October 1, 2024
Provider
Type
Provider
Rating
Infant FT Infant
PT
Toddler
FT
Toddler
PT
Preschool
FT
Preschool
PT
School Age
FT
School Age
PT
School Age
BT
LCCC Reg $49.90 $44.50 $47.60 $42.60 $44.53 $35.40 $42.40 $33.40 $34.72
LCCC TRS2 $52.40 $46.73 $49.99 $44.74 $46.77 $37.18 $44.53 $35.08 $36.46
LCCC TRS3 $53.46 $47.67 $51.00 $45.64 $47.72 $37.93 $45.43 $35.79 $37.20
LCCC TRS4 $54.54 $48.63 $52.03 $46.56 $48.68 $38.70 $46.35 $36.51 $37.95
LCCC TSR $52.40 $46.73 $49.99 $44.74 $46.77 $37.18 $44.53 $35.08 $36.46
LCCH Reg $43.70 $39.90 $43.20 $39.20 $41.40 $35.27 $39.40 $34.40 $35.13
LCCH TRS2 $45.89 $41.90 $45.37 $41.17 $43.48 $37.04 $41.38 $36.13 $36.90
LCCH TRS3 $46.82 $42.75 $46.29 $42.00 $44.36 $37.79 $42.22 $36.86 $37.64
LCCH TRS4 $47.77 $43.61 $47.23 $42.85 $45.26 $38.55 $43.07 $37.61 $38.41
LCCH TSR $45.89 $41.90 $45.37 $41.17 $43.48 $37.04 $41.38 $36.13 $36.90
RCCH Reg $42.00 $37.10 $41.10 $35.40 $39.40 $32.20 $36.40 $30.80 $31.62
RCCH TRS2 $44.11 $38.96 $43.16 $37.18 $41.38 $33.82 $38.23 $32.35 $33.21
RCCH TRS3 $45.00 $39.75 $44.03 $37.93 $42.22 $34.50 $39.00 $33.01 $33.89
RCCH TRS4 $45.91 $40.55 $44.92 $38.70 $43.07 $35.20 $39.79 $33.68 $34.57
RCCH TSR $44.11 $38.96 $43.16 $37.18 $41.38 $33.82 $38.23 $32.35 $33.21
Relative Reg $13.00 $11.00 $13.00 $11.00 $13.00 $11.00 $13.00 $11.00 $11.29
 

Back to Early Learning Programs Overview

Reimbursement Schedule

Get Newsletter Updates

Sign up to be the first to hear about Workforce Solutions in your area

Subscribe